
Company Type:Buyer Update Time:2026-03-02 CostaRica, All year 2017 Buyer Transaction record 22 item
HScode 11
Times 22
Amount 654
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190709 | Customs order number | 005-2019-336743 |
| Importer | MENAFAR SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310119675037 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | R MORERA Y COMPA?IA SOCIEDAD ANONIMA - | Reporting company code | 310105502428 - |
| Origin | - | Producing countries | GUATEMALA |
| HScode | 3004909100 | ||
| Product description | BENICAR AMLO 40MG/5MG 14 COMP., F-39442 譯 | ||
| Weight (KG) | 149.75 | Gross weight (KG) | 154.37 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 13076.8 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 87.3242 |
| CIF price (USD) | 13076.8 | Package | 5 |
| - | |||
-
11HS Code
-
22Times
-
654Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170717 | 8467890000 | - | - | - | ||
| 20170717 | 8204110000 | - | - | - | ||
| 20170717 | 8204110000 | - | - | - | ||
| 20170717 | 9403200000 | - | - | - | ||
| 20170717 | 9403200000 | - | - | - | ||
| 20170717 | 9403200000 | - | - | - | ||
| 20170717 | 4420100000 | - | - | - | ||
| 20170717 | 7615109000 | - | - | - | ||
| 20170717 | 9401209000 | - | - | - | ||
| 20170717 | 9403200000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail